<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Network Marketing Compensation Plans: MonaVie vs. Efusjon vs. Arbonne vs. Xango vs. EIRO</title>
	<atom:link href="http://mlmblog.net/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html</link>
	<description>MLM News - MLM Reviews - Network Marketing News</description>
	<lastBuildDate>Thu, 24 May 2012 02:34:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Amway Global vs MonaVie vs Xango vs Efusjon vs Arbonne vs EIRO Research Comp Plans Compared &#124; Jon Copper&#039;s Blog</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-6327</link>
		<dc:creator>Amway Global vs MonaVie vs Xango vs Efusjon vs Arbonne vs EIRO Research Comp Plans Compared &#124; Jon Copper&#039;s Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-6327</guid>
		<description>[...] Comparing Network Marketing Compensation Plans: MonaVie vs. Efusjon vs. Arbonne vs. Xango vs. EIRO [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing Network Marketing Compensation Plans: MonaVie vs. Efusjon vs. Arbonne vs. Xango vs. EIRO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris turpin</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3498</link>
		<dc:creator>chris turpin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3498</guid>
		<description>It clearly says that the bonuses are paid on retail sales.
I&#039;m confused at why you couldn&#039;t read that. please help me to understand.</description>
		<content:encoded><![CDATA[<p>It clearly says that the bonuses are paid on retail sales.<br />
I&#8217;m confused at why you couldn&#8217;t read that. please help me to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Tribble</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3486</link>
		<dc:creator>Ty Tribble</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3486</guid>
		<description>31% is the retail mark up, not what is paid out...</description>
		<content:encoded><![CDATA[<p>31% is the retail mark up, not what is paid out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris turpin</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3484</link>
		<dc:creator>chris turpin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3484</guid>
		<description>ty
Here is the link 

http://distrib.foreverliving.com/marketing/pageDisplay.do?page=bonusPlan&amp;siteID=USA&amp;language=en 

It clearly states that We PAY on RETAIL PRICE(sales).
When you compare our retail bonus to others wholesale(or below) bonus 31% is very realistic and is payed out.</description>
		<content:encoded><![CDATA[<p>ty<br />
Here is the link </p>
<p><a href="http://distrib.foreverliving.com/marketing/pageDisplay.do?page=bonusPlan&#038;siteID=USA&#038;language=en" rel="nofollow">http://distrib.foreverliving.com/marketing/pageDisplay.do?page=bonusPlan&#038;siteID=USA&#038;language=en</a> </p>
<p>It clearly states that We PAY on RETAIL PRICE(sales).<br />
When you compare our retail bonus to others wholesale(or below) bonus 31% is very realistic and is payed out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Tribble</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3426</link>
		<dc:creator>Ty Tribble</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3426</guid>
		<description>Forever Living own site states that the company pays something like 8 to 18%, far from 31%.  Retail markup was not included in any of the information.</description>
		<content:encoded><![CDATA[<p>Forever Living own site states that the company pays something like 8 to 18%, far from 31%.  Retail markup was not included in any of the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris turpin</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3416</link>
		<dc:creator>chris turpin</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3416</guid>
		<description>Ty your missed a NWM Icon--Forever Living Products
5,000 pts(wholesale) is actually 8777.93pts because Forever pays on RETAIL 
Personal Order $132.00
Bonus $1578.94
Payout 31.57 Percent of Wholesale(apple to apple)
Comp Plan: Stair-Step
31 years and 2.5Billion annual in sales not too shabby.
If you have any question you have my email
Chris Turpin</description>
		<content:encoded><![CDATA[<p>Ty your missed a NWM Icon&#8211;Forever Living Products<br />
5,000 pts(wholesale) is actually 8777.93pts because Forever pays on RETAIL<br />
Personal Order $132.00<br />
Bonus $1578.94<br />
Payout 31.57 Percent of Wholesale(apple to apple)<br />
Comp Plan: Stair-Step<br />
31 years and 2.5Billion annual in sales not too shabby.<br />
If you have any question you have my email<br />
Chris Turpin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherry Emery</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-3377</link>
		<dc:creator>Cherry Emery</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-3377</guid>
		<description>Thanks a lot blogger for your such a informative tips . I am very much happy to read this . Yes you are right , most of the networking companies doesn&#039;t give sufficient compensation to the victims in injury .

http://oopslaw.changjy.com/2009/09/18/helpful-info-to-make-accidental-compensation-claim-hassle-free/</description>
		<content:encoded><![CDATA[<p>Thanks a lot blogger for your such a informative tips . I am very much happy to read this . Yes you are right , most of the networking companies doesn&#8217;t give sufficient compensation to the victims in injury .</p>
<p><a href="http://oopslaw.changjy.com/2009/09/18/helpful-info-to-make-accidental-compensation-claim-hassle-free/" rel="nofollow">http://oopslaw.changjy.com/2009/09/18/helpful-info-to-make-accidental-compensation-claim-hassle-free/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tadd Bowditch</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-94</link>
		<dc:creator>Tadd Bowditch</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-94</guid>
		<description>&lt;p&gt;This information is a must for anyone considering these companies.  Thank you once again for doing the research.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>This information is a must for anyone considering these companies.  Thank you once again for doing the research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Weinzierl</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-93</link>
		<dc:creator>Jack Weinzierl</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-93</guid>
		<description>&lt;p&gt;Thank you for this compensation comparison. It is one of the reasons that I got involved with EIRO Research.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Thank you for this compensation comparison. It is one of the reasons that I got involved with EIRO Research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://mlmblog.net/site/2009/08/comparing-network-marketing-compensation-plans-monavie-vs-amway-global-vs-arbonne-vs-xango-vs-eiro.html/comment-page-1#comment-92</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/mlmblog/?p=119#comment-92</guid>
		<description>&lt;p&gt;fyi efusjon doesnt pay on &quot;points&quot;&lt;br /&gt;
i would like to know where you got your numbers? commision is 4.25% of sales and 1.25% for overlap. you get paid this rate for everyone in your matrix. &lt;/p&gt;

&lt;p&gt;***The numbers are simple. $120 is the volume requirement. The pitch is &quot;get 3&quot;, so if you get 3 x 120 that is $360.  $360 x 4.25% = $15.30.  Then you need another $4650 to make $5,000.  $4650 x 1.25% = $58.&lt;/p&gt;

&lt;p&gt;$58 + $15.30 = $71.30  &lt;/p&gt;

&lt;p&gt;You earn $71.30 for $5,000 in volume at Efusjon.***&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>fyi efusjon doesnt pay on &quot;points&quot;<br />
i would like to know where you got your numbers? commision is 4.25% of sales and 1.25% for overlap. you get paid this rate for everyone in your matrix. </p>
<p>***The numbers are simple. $120 is the volume requirement. The pitch is &quot;get 3&quot;, so if you get 3 x 120 that is $360.  $360 x 4.25% = $15.30.  Then you need another $4650 to make $5,000.  $4650 x 1.25% = $58.</p>
<p>$58 + $15.30 = $71.30  </p>
<p>You earn $71.30 for $5,000 in volume at Efusjon.***</p>
]]></content:encoded>
	</item>
</channel>
</rss>

