<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MLM Energy Drinks Comparison</title>
	<atom:link href="http://mlmblog.net/2009/12/mlm-energy-drinks-comparison.html/feed" rel="self" type="application/rss+xml" />
	<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html</link>
	<description>MLM News - MLM Reviews - Network Marketing News - Network Marketing Reviews</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bonniejusa</title>
		<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html/comment-page-1#comment-4159</link>
		<dc:creator>bonniejusa</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://mlmblog.net/?p=2642#comment-4159</guid>
		<description>There are many flavors S Energy Drinks - some without carbonation and some without caffeine. . .  They are all suger free with 0-8 calories and no carbs. Energy comes mainly from B vitamins, something many people lack in their diets.</description>
		<content:encoded><![CDATA[<p>There are many flavors S Energy Drinks &#8211; some without carbonation and some without caffeine. . .  They are all suger free with 0-8 calories and no carbs. Energy comes mainly from B vitamins, something many people lack in their diets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Tribble</title>
		<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html/comment-page-1#comment-4155</link>
		<dc:creator>Ty Tribble</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://mlmblog.net/?p=2642#comment-4155</guid>
		<description>My head was spinning after looking at all of these labels.  MonaVie&#039;s Energy Drink contains pectin which is used as a &quot;stabilizer&quot;.  I think it is actually a thickening stabilizer along with xanthan gum. Again, the comparison is of what I understand as the top selling Energy Drink product at the respective companies and of course they are apples to apples, (all products have the same purpose - Energy) the only other companies that currently have a lower calorie version are Amway and Vemma, but they both use artificial sweeteners.</description>
		<content:encoded><![CDATA[<p>My head was spinning after looking at all of these labels.  MonaVie&#8217;s Energy Drink contains pectin which is used as a &#8220;stabilizer&#8221;.  I think it is actually a thickening stabilizer along with xanthan gum. Again, the comparison is of what I understand as the top selling Energy Drink product at the respective companies and of course they are apples to apples, (all products have the same purpose &#8211; Energy) the only other companies that currently have a lower calorie version are Amway and Vemma, but they both use artificial sweeteners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html/comment-page-1#comment-4152</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://mlmblog.net/?p=2642#comment-4152</guid>
		<description>I agree Ty, let&#039;s make sure we&#039;re clear on the comparison.  You list the Eiro product as Eiro Energy when, in fact, it is actually the Eiro Energy 25 Calorie.  Not exactly an apples to apples comparison.

Another correction for you too.  MonaVie EMV has NO preservatives!  See link below:

http://www.monavie-emv.com/#/formulation/new-healthy-energy-drink

It would also be interesting to know how the drinks compare in terms of the fruits and the amounts in each as MonaVie EMV contains 80% fruit juice including the Acai, Acerola, Capuacu, and Camu Camu.  

And look out for the new low-calorie EMV in January along with MonaVie (M) mun designed specifically for the immune system!</description>
		<content:encoded><![CDATA[<p>I agree Ty, let&#8217;s make sure we&#8217;re clear on the comparison.  You list the Eiro product as Eiro Energy when, in fact, it is actually the Eiro Energy 25 Calorie.  Not exactly an apples to apples comparison.</p>
<p>Another correction for you too.  MonaVie EMV has NO preservatives!  See link below:</p>
<p><a href="http://www.monavie-emv.com/#/formulation/new-healthy-energy-drink" rel="nofollow">http://www.monavie-emv.com/#/formulation/new-healthy-energy-drink</a></p>
<p>It would also be interesting to know how the drinks compare in terms of the fruits and the amounts in each as MonaVie EMV contains 80% fruit juice including the Acai, Acerola, Capuacu, and Camu Camu.  </p>
<p>And look out for the new low-calorie EMV in January along with MonaVie (M) mun designed specifically for the immune system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Tribble</title>
		<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html/comment-page-1#comment-4151</link>
		<dc:creator>Ty Tribble</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://mlmblog.net/?p=2642#comment-4151</guid>
		<description>It&#039;s not really EIRO Diet that I compared, it&#039;s the new version of EIRO Energy.  I tried to use the most popular Energy Drink at each company and I&#039;m sorry, I did miss the Guarana in Verve.  Thanks for pointing that out.  Verve Sugar Free does contain artificial flavors and preservatives.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really EIRO Diet that I compared, it&#8217;s the new version of EIRO Energy.  I tried to use the most popular Energy Drink at each company and I&#8217;m sorry, I did miss the Guarana in Verve.  Thanks for pointing that out.  Verve Sugar Free does contain artificial flavors and preservatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://mlmblog.net/site/2009/12/mlm-energy-drinks-comparison.html/comment-page-1#comment-4149</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 03 Dec 2009 04:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://mlmblog.net/?p=2642#comment-4149</guid>
		<description>If you are using Eiro Diet, you should compare it to Verve Sugar Free

http://www.vemma.com/verve/supplement-facts.cfm?product=verve-sugar-free

Please update:

Also, both type&#039;s of Verve have Guarana, Aloe Vera, &amp; Xanthone rich Mangosteen.</description>
		<content:encoded><![CDATA[<p>If you are using Eiro Diet, you should compare it to Verve Sugar Free</p>
<p><a href="http://www.vemma.com/verve/supplement-facts.cfm?product=verve-sugar-free" rel="nofollow">http://www.vemma.com/verve/supplement-facts.cfm?product=verve-sugar-free</a></p>
<p>Please update:</p>
<p>Also, both type&#8217;s of Verve have Guarana, Aloe Vera, &amp; Xanthone rich Mangosteen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

