According to Google search trends, the hottest cities in the world for Network Marketing are:
Top cities (normalized) | ||||
1. | Adis Abeba, Ethiopia |
|
||
2. | Tehran, Iran |
|
||
3. | Kuala Lumpur, Malaysia |
|
||
4. | Singapore, Singapore |
|
||
5. | Salt Lake City, UT, USA |
|
||
6. | Delhi, India |
|
||
7. | Chennai, India |
|
||
8. | New Delhi, India |
|
||
9. | Mumbai, India |
|
||
10. | Miami, FL, USA |
|
Wow, Tehran?
It must be that hot new mlm that sells higly enriched yellow cake uranium. 🙂
It's Addis Ababa.